Olives in pails · OVS
Sliced green olives
Sliced green olives, ready to use, packed in pails. Pail formats: 870 g, 2.35 L and 10 L; also listed in tins under code OVS (5/1, A10, 4/4, 1/2).
Tins — catalogue weights
| Format | Fill | Drained (kg) | Net (kg) | Gross (kg) |
|---|---|---|---|---|
| 5/1 | Pitted / sliced | 2.00 | 4.20 | 4.60 |
| A10 | Sliced | 1.56 | 3.00 | 3.40 |
| 4/4 | Pitted / sliced | 0.36 | 0.85 | 0.93 |
| 1/2 | Pitted / sliced | 0.18 | 0.42 | 0.47 |
Pails — catalogue weights
| Format | Fill | Drained (kg) | Net (kg) | Gross (kg) |
|---|---|---|---|---|
| 870 g | Pitted / sliced | 0.450 | 0.905 | 0.95 |
| 2.35 L | Pitted / sliced | 1.20 | 2.12 | 2.245 |
| 10 L | Sliced | 7.00 | 11.10 | 11.50 |
Interested in Sliced green olives?
Volumes, formats, labelling, private label: describe your need and the answer comes directly from Fès.
Summary of your inquiry
Check the details, then open your mail app: the message is pre-filled for the SIOF sales team.