International Olive Council
SIOF appears on the official IOC list of Moroccan olive-oil and pomace-oil exporters (27 September 2023) — alongside its subsidiary Domaine El Hamd.
IOC list (PDF)Export & B2B
Product families, codes, formats, weights and palletising — from the 2022 export catalogue. What SIOF does not publish (prices, incoterms, lead times) is handled directly: the inquiry starts here.
01 — Families
02 — Formats & weights
Tins, pails, jars, glass, PET, bulk and flexi tanks — tables from the 2022 export catalogue (pp. 4–18).
scroll →
| Code | Product | Formats |
|---|---|---|
| OVE | Whole green olives | 5/1 · 4/4 · 1/2 |
| ONE | Whole black olives | 5/1 · 4/4 · 1/2 |
| OVD | Pitted green olives | 5/1 · 4/4 · 1/2 |
| OND | Pitted black olives | 5/1 · 4/4 · 1/2 |
| OVS | Sliced green olives | 5/1 · A10 · 4/4 · 1/2 |
| ONS | Sliced black olives | 5/1 · A10 · 4/4 · 1/2 |
scroll →
| Format | Fill | Drained (kg) | Net (kg) | Gross (kg) |
|---|---|---|---|---|
| 5/1 | Whole | 2.75 | 4.40 | 4.80 |
| 5/1 | Pitted / sliced | 2.00 | 4.20 | 4.60 |
| A10 | Sliced | 1.56 | 3.00 | 3.40 |
| 4/4 | Whole | 0.50 | 0.86 | 0.98 |
| 4/4 | Pitted / sliced | 0.36 | 0.85 | 0.93 |
| 1/2 | Whole | 0.225 | 0.42 | 0.50 |
| 1/2 | Pitted / sliced | 0.18 | 0.42 | 0.47 |
scroll →
| Format | Fill | Drained (kg) | Net (kg) | Gross (kg) |
|---|---|---|---|---|
| 870 g | Whole | 0.550 | 0.95 | 0.995 |
| 870 g | Pitted / sliced | 0.450 | 0.905 | 0.95 |
| 870 g | Dry black | 0.550 | 0.655 | 0.70 |
| 2.35 L | Whole | 1.50 | 2.375 | 2.50 |
| 2.35 L | Pitted / sliced | 1.20 | 2.12 | 2.245 |
| 2.35 L | Dry black | 1.50 | 1.525 | 1.65 |
| 10 L | Whole | 7.50 | 11.10 | 11.50 |
| 10 L | Sliced | 7.00 | 11.10 | 11.50 |
| 10 L | Pitted | 6.00 | 11.10 | 11.50 |
| 10 L | Dry black | 8.00 | 8.00 | 8.40 |
scroll →
| Product | Delivery |
|---|---|
| Sunflower oil | Formats on request |
| Soybean oil | Flexi tanks · bulk · glass bottles · PET |
| Extra virgin olive oil | Flexi tanks · bulk · glass bottles |
| Virgin olive oil | Flexi tanks · bulk · glass bottles · PET |
| Olive-pomace oil | Flexi tanks · bulk · glass bottles · PET |
| Refined olive oil (industrial use) | Flexi tanks · bulk only |
Jars & condiments: capers and cherry peppers in 22 cl, 37 cl, 72 cl and a 4/4 tin; preserved lemons and gherkins in 870 ml, 2.35 L, 3.1 L and 10 L.
03 — Logistics
Units per 20-foot container (floor-loaded) and per Eur / US pallet — 2022 catalogue, page 18.
scroll →
| Format | 20' container (floor-loaded) | Pallet Eur | Pallet US |
|---|---|---|---|
| A15 (5/1) | 4,500 | 198 | 315 |
| A10 | 6,048 | 264 | 288 |
| 4/4 | 25,056 | 864 | 2,592 |
| A300 (1/2) | 50,112 | 1,728 | 4,896 |
scroll →
| Format | 20' container (floor-loaded) | Pallet Eur | Pallet US |
|---|---|---|---|
| 10 L | 4,500 | 66 | 90 |
| 2.35 L | 6,048 | 264 | 490 |
| 870 ml | 25,056 | 648 | 1,014 |
04 — Evidence
SIOF appears on the official IOC list of Moroccan olive-oil and pomace-oil exporters (27 September 2023) — alongside its subsidiary Domaine El Hamd.
IOC list (PDF)SIOF exhibits at Gulfood 2026 (Dubai World Trade Centre) — South Hall 8, stand S-H8/49-44.
Exhibitor pageCharlier-Brabo Group (Antwerp) distributes the SIOF brand in the Benelux: black and green olives, whole or pitted, in bulk packs for food service.
CBG — Our brands“We tailor products to our customers’ conditions” — SIOF has worked with several companies from the USA and the European continent (2022 catalogue).
05 — Start
Distributor, wholesaler, buying office or manufacturer: describe your market and the Fès sales team answers directly.
Check the details, then open your mail app: the message is pre-filled for the SIOF sales team.